We support importing contacts via CSV, most spreadsheet editors support saving files in this format.
You must use our template to import the data, the usual steps are as follows:
Download our CSV spreadsheet template
Add your data into the correct columns
Login and upload your data via the 'Import CSV' option on the contacts screen
CSV files must be saved in UTF8 format
Columns
The following columns can be used
Column Name | Required | Notes |
company_name | Y - Without first_name & Last name | Min 3 / Max 255 |
title | N | Min 3 / Max 255 |
first_name | Y - Without company_name | Min 3 / Max 255 |
last_name | Y - Without company_name | Min 3 / Max 255 |
address_line_1 | N | Min 3 / Max 255 |
address_line_2 | N | Min 3 / Max 255 |
address_line_3 | N | Min 3 / Max 255 |
town | N | Min 3 / Max 255 |
county | N | Min 3 / Max 255 |
post_code | N | Max 10 |
country | N | 2 digit country code, i.e. GB or FR see https://www.iban.com/country-codes |
primary_telephone | Y - for customer type either primary_telephone or email | Must be a valid phone number, international numbers should be fully prefixed i.e. 0044 7539 433999 |
alternate_telephone | N | As above |
Y - for customer type either primary_telephone or email | Must be a valid current email address, incorrect / non-existent e-mail addresses will be | |
referral_source | Y | Should be set to the exact name of one of the referral sources setup on your account |
reference | N | Should be the desired account reference (exported to accounting platforms) |
type | Y | Must be one of record, lead, customer, supplier, finance_provider or trade_customer |
telephone_marketing | N | This should be set to 1 for yes or 0 for no |
email_marketing | N | This should be set to 1 for yes or 0 for no |
sms_marketing | N | This should be set to 1 for yes or 0 for no |
